The award-winning Kingpin is many things: Powerful, smooth, stylish, comfortable, a great cruiser on short or long jaunts and, obviously, versatile. It’s a do-it-all Classic Cruiser.
Specs
Specs
| Engine Type | 4-stroke 50° V-Twin | 
|  | |
| Cooling System | Air/Oil | 
|  | |
| Displacement | 100 ci/1634cc | 
|  | |
| Bore x Stroke | 101x102mm | 
|  | |
| Compression Ratio | 8.7:1 | 
|  | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | 
|  | |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body | 
|  | |
| Fuel Capacity | 4.5/17.0 U.S. gallons/liters | 
|  | |
| Exhaust | Staggered slash-cut dual exhaust with crossover | 
|  | |
| Oil Capacity | 5.0qts/4.75ltr | 
|  | |
| Charging System | 38 amps max output | 
|  | |
| Battery | 12 volts/18 amp hours | 
|  | |
Source : victorymotorcycles